Xiaomi Redmi 10 Power(8GB+128GB)
Design | 5.5 |
---|---|
Display | 4.8 |
Battery | 6.2 |
Camera | 4.5 |
Gaming | 4.3 |
Xiaomi Redmi 10 Power is a large battery and large memory(8GB RAM+128GB ROM) mobile phone with 6.7 inch display. Redmi 10 power supports dual Nano SIMs and18W fast charging.
Original price was: ₹18,999.00.₹13,200.00Current price is: ₹13,200.00.
Xiaomi Redmi 10 Power(8GB+128GB) Prices
Price History
Price history for REDMI 10 Power (Sporty Orange, 128 GB)(8 GB RAM) | |
---|---|
Latest updates:
|
|
Description
Xiaomi Redmi 10 Power is a smartphone with a 6.7-inch HD+ display. The mobile phone is made of a plastic back and plastic frame. It has Evol. Design and leather finish. It has a rear fingerprint sensor in the camera module.
It comes with 8GB RAM and 128GB ROM. Xiaomi Redmi 10 Power also has 3GB expandable virtual RAM.
Redmi 10 Power is equipped with Qualcomm Snapdragon 680 octa-core processor. It uses MIUI 13 user interface(UI) based on Android 11.
Redmi 10 Power has a rear dual camera setup with 50MP and 2MP cameras and a single 5MP front camera.
The smartphone weighs about 203g and has a 9.3mm thickness. Redmi 10 Power has a 6000mAh battery with 18W fast charge support.
Face unlock
3.5mm jack present.
FM Present
No 5G support
Additional information
Specification: Xiaomi Redmi 10 Power(8GB+128GB)
General Features | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
There are no reviews yet.